IPC-2581 RevC Test Cases
| TestCase | Name (Details - tooltip) | Producer | RevC | Comments | 
| testcase 1 | Network Card | Cadence Allegro | Download | 10.5"x8.5"; 52 mils thick; 1640 package symbols 27 mechanical symbols; 90 padstack definitions; 12 layers; 4 plane layers/8 Signal layers; 5675 connections; 5819 - total drills; 5782 plated, 37 non plated; 5516 through hole vias | 
| testcase 2 | Graphics Card | Cadence Allegro | 10.5x4.8"; 63.4 mils thick; 2232 components; 28 mechanical; 12 layers; 6 plane layers; 4106 nets; 10860 connection; 9621 drills; 9504 plated; 9368 through vias | |
| testcase 3 | Round Test Card | Cadence Allegro | Download | |
| testcase 4 | Zuken CR8000 | |||
| testcase 5 | Cadence Allegro | Download | ||
| testcase 6 | Cadence Allegro | Download | ||
| testcase 7 | Zuken CR800 | |||
| testcase 8 | Zuken CR800 | |||
| testcase 9 | LED Display Card | Cadence Allegro | Download | |
| testcase 10 | Demo Board | Cadence Allegro | Download | |
| testcase 11 | Rigid Flex Display Card | Cadence Allegro | Download | |
| testcase 12 | Display board w/controller | Cadence Allegro | Download | |
| testcase 13 | Parallel Layout | Cadence Allegro | ||
