IPC-2581 Support Status
Manufacturer Support Status
| Company Name | Software Used | IPC-2581 A | IPC-2581 B | Stack-up Exchange |
| Any Menufacturing Company | Genesis, CAM350, AEGIS, WISE, Siemens | ✔ | ✔ | |
| AT&S | Genesis 2000®, Insight® , InPlan® | ✔ | ✔ | |
| Accurate Circuit Engineering | Genesis, Insight, InPlan | ✔ | ✔ | |
| Axiom | VisualCAM | ✔ | ✔ | ✔ |
| CircuitCAM | ✔ | ✔ | ||
| CC Electronics | VisualCAM | ✔ | ✔ | ✔ |
| Electrostein | CAM350 | ✔ | ✔ | |
| EMS Factory | ✔ | |||
| Founder | ✔ | |||
| GCE-GSS | ✔ | |||
| Koh Young | ✔ | |||
| Multek | ✔ | ✔ | ||
| PCB Partner | iPCB-DFM | ✔ | ||
| PCB ONLINE | ✔ | |||
| Sanmina | Genesis 2000®, Insight®, InCAM® | ✔ | ✔ | |
| Sierra Circuits, ProtoExpress.com | Genesis 2000®, Stackup Designer | ✔ | ✔ | Stackup Designer Exports Stackup in IPC2581 |
| Tempo Automation | Internal | ✔ | ||
| TTM Technologies | Genesis 2000®, Insight®, InCAM®, In-Plan® | ✔ | ✔ | |
| Tripod Wu Xi | ✔ | |||
| WUS PCB | Genesis 2000®, Insight®, InCAM®, In-Plan® | ✔ | ✔ |
Software Vendor Support Status
| Company Name | Software Used | IPC-2581 A | IPC-2581 B | Stack-up Exchange | IPC-2581 C |
| AEGIS | FactoryLogix, CircuitCAM | ✔ | ✔ | 2021H1 | |
| ADIVA | ADIVAnet | ✔ | ✔ | v9.5 | |
| ADIVADRC | ✔ | ✔ | v9.5 | ||
| ADIVAview | ✔ | ✔ | v9.5 | ||
| ALTAIR | PollEx | ✔ | ✔ | ✔ | |
| Altium | Altium Designer | ✔ | |||
| Ansys | ✔ | 2022 r1 | |||
| Arkeo Stack | ✔ | ||||
| Autodesk | Fusion 360 | ✔ | |||
| Cadence | Allegro PCB Designer | ✔ | ✔ | ✔ | 2020 |
| OrCAD PCB Designer | ✔ | ✔ | ✔ | 2020 | |
| Dassault Systemes | CST Studio Suite | ✔ | SP 2023x (3/23) | ||
| DigitalTest | DigitalTest | ✔ | |||
| Downstream Technologies | CAM350 | ✔ | ✔ | v14.5 | |
| Blueprint PCB | ✔ | ✔ | v6.5 | ||
| DFMStream | ✔ | ✔ | v14.5 | ||
| EasyLogix | PCB-Investigator | ✔ | ✔ | v14.3 | |
| Number One Systems | Easy-PC | ✔ | |||
| Frontline Software | Genesis 2000 ® | ✔ | ✔ | ||
| InCAM ® | ✔ | ✔ | |||
| InSight PCB ® | ✔ | ✔ | v4.8 (Jan 2022) | ||
| InPlan ® | ✔ | ||||
| Frontline Software | InStack ® | ✔ | |||
| InStack Design ® | ✔ | v10.0 (March 2023) | |||
| InFlow ® | v2.0 (July 2022) | ||||
| In-Circuit Design | ICD Stackup Planner | ✔ | ✔ | ✔ | |
| Mentor, A Siemens Business | PADS | ✔ | Yes | ||
| Xpedition | ✔ | Yes | |||
| Valor NPI | ✔ | v11.4 | |||
| Numerical Innovations | FAB 3000 | ✔ | ✔ | v8.7 | |
| ACE 3000 | ✔ | ✔ | v8.3 | ||
| CloudDFM.com | ✔ | ✔ | yes | ||
| Polar Instruments | Speedstack | ✔ | ✔ | ||
| PTC | PTC Creo View ECAD | ✔ | ✔ | ||
| Siemens | Test Expert | ✔ | ✔ | ||
| UniCam FX | ✔ | ✔ | |||
| UniDoc FX | ✔ | ✔ | |||
| Stella Corporation | StellaVision | ✔ | |||
| Tebo Software | ICT | June 2023 | |||
| Ucamco | ✔ | ||||
| Vayo | VayoPro-DFM Expert | ✔ | ✔ | v6 | |
| VayoPro-SMT Expert | ✔ | ✔ | v6 | ||
| VayoPro-Test Expert | ✔ | ✔ | v5 | ||
| VayoPro-Document Expert | ✔ | ✔ | v5 | ||
| Vayo-AXI&AOI Accerlerator | v5 | ||||
| Vayo-CAM365 | ✔ | ✔ | v1 | ||
| WISE | VisualCAM | ✔ | ✔ | ✔ | v16.9 |
| GerbTool | ✔ | ✔ | v16.9 | ||
| WISE2581 Viewer | ✔ | ✔ | ✔ | v16.9 | |
| Z-zero | Z-planner | ✔ | v2023.1 | ||
| Zuken | CR-5000 | ||||
| CR-8000 Design Force | ✔ | v2022 |
